RBI Authorized Forex Partner
Foreign Currency Exchange & Prepaid Forex Cards
Enjoy zero-markup live exchange rates for 10+ global currencies, instant doorstep delivery, and 24/7 reload support.
RBI Authorized Category II Dealer
Forex & Outward Wire Remittance Portal
Daily Rate Board
Today's Live Foreign Exchange Rates
Updated live against interbank FX indices. Rates are subject to market fluctuations.
| Currency | Code | Buy Rate (INR) | Sell Rate (INR) | Forex Card Rate | Action |
|---|---|---|---|---|---|
| 🇺🇸US Dollar | USD | ₹86.4 | ₹87.1 | ₹86.2 | Buy Now |
| 🇪🇺Euro | EUR | ₹93.15 | ₹94 | ₹92.9 | Buy Now |
| 🇬🇧British Pound | GBP | ₹110.2 | ₹111.4 | ₹109.8 | Buy Now |
| 🇦🇪UAE Dirham | AED | ₹23.5 | ₹23.9 | ₹23.4 | Buy Now |
| 🇸🇬Singapore Dollar | SGD | ₹64.2 | ₹65.1 | ₹64 | Buy Now |
| 🇹🇭Thai Baht | THB | ₹2.52 | ₹2.62 | ₹2.5 | Buy Now |
| 🇦🇺Australian Dollar | AUD | ₹56.1 | ₹57 | ₹55.9 | Buy Now |
| 🇨🇦Canadian Dollar | CAD | ₹62.3 | ₹63.2 | ₹62.1 | Buy Now |
| 🇯🇵Japanese Yen | JPY | ₹0.58 | ₹0.61 | ₹0.57 | Buy Now |
| 🇨🇳Chinese Yuan | CNY | ₹11.85 | ₹12.3 | ₹11.75 | Buy Now |
Multi-Currency Wallet
Load up to 16 currencies in a single chip-and-PIN card. Lock in exchange rates before flying to avoid international ATM markup fees.
100% Chip & PIN Protection
EMV chip protection, complimentary emergency fraud coverage up to ₹5,000,000, and free replacement card backup included.
Instant Online Reload
Ran out of funds mid-trip? Reload money into your Forex Card via UPI or net banking within 30 minutes anywhere in the world.
